Refresh Score Card
|
|
|
|
Zimbabwe won by 151 runs |
Batsman | R | B | S.R |
Imrul Kayes (lhb) | 43 | 103 | 41.74 |
Ariful Haque (rhb) | 38 | 37 | 102.70 |
Bowller | O | M | R | W | Econ |
Brandon Mavuta (lb) | 10.0 | 2 | 21 | 4 | 2.10 |
Sikandar Raza (lb) | 17.0 | 1 | 41 | 3 | 2.41 |
RECENT W | . . . . . . | 4 4 . 6 . . | . . . . . W | 4 W . . 1 . | W 2 . 1 . |
Ball by Ball Live Score Commentary
Righto, what a game, what a Test! If you’re just starting your day in Zimbabwe, get yourself a cold drink and celebrate. Send us pics, reactions and much more. You can get in touch with us on twitter @ESPNcricinfo or send us your videos through our facebook page. We’ll try and feature as many. That brings us to the end of our coverage. Hope you enjoyed this Test. Be back for the next one in Mirpur starting November 11. Don’t forget to join us for that. Until then, this is Shashank Kishore and Liam Brickhill saying goodbye. Cheers!
Gururaj : “I am really excited by Brendan Mavuta. He looks a real deal across formats. Hope, he is well preserved by ZC.. ” Bengani: “Roger Federer had still not won a Slam!” Okay, so we asked team ESPNcricinfo about a few quirky facts when Zimbabwe last won an away Test, in 2001. Can you think of a few? Venkat Raghav: “Cook’s entire career played out.” Vishal Dikshit says: “Rashid Khan was just three years old then (going by his official age). Mujeeb was just six months old.” Osman Samiuddin: “Afridi was 21. And hadn’t retired. Gayle, Rangana Herath, Shoaib Malik and…wait for it… Mashrafe Mortaza are the only current international cricketers who were playing back then. That was Mashrafe’s second Test. The two Ws were still playing.” Hemant Brar: “Allan Border held the record for the highest Test aggregate, while Sunil Gavaskar’s 34 Test tons were the most.” George Binoy: “Steve Waugh and Carl Hooper were captains of Australia and West Indies” Shashank Kishore: “Kohli was a Delhi Under-15 reject!” Saurabh Somani: “VVS Laxman had scored his 281 a few months back, now he’s two weeks away from releasing his autobiography titled ‘281 and beyond’” Sean Williams is the Player of the Match for two crucial knocks on a tough surface. “Didn’t expect to get this award, got to enjoy this one in the change rooms. It took me a long time to get in on this wickets. Unfortunately I didn’t get the 12 I needed for my hundred, but it was good to spend time and score crucial runs. Unfortunately Mavuta didn’t get five, but on a spin-friendly wicket, Jarvis and Chatara bowled really well in the first innings.” Hamilton Masakadza, the victorious Zimbabwe captain: The guys worked hard, applied themselves well to put up an excellent total in the first innings. Ecstatic! The guys took time to stay at the wicket and accumulate runs, something we lacked in the ODIs, myself included. The batting performance in the first innings set it up for us. I thought the bowlers were brilliant right through, since we’ve landed in Bangladesh. I don’t think they’ve done much wrong. It was great to see our spinners get more out of the surface than Bangladesh’s spinners.” Mahmudullah, the Bangladesh captain: The application wasn’t there, we didn’t capitalise in the first innings. The wicket was very good, no excuses there. We played too many shots, didn’t read the pitch well. Have to learn from our mistakes and bounce back stronger. Taijul was excellent, deserved to finish on the winning side. Baskar: “Bangladesh should try and play at more venues other than only Mirpur. They show no promise outside Sher E Bangla, where the next match is gonna happen. It was really laughable that the same team who beat Aus at Mirpur lost pathetically the very next match. A new type of bully they are turning out to be – a one venue bully.” This is only Zimbabwe’s third away win. 1.50pm When Zimbabwe last won an away Test, they still had in their ranks the likes of Andy Flower, Grant Flower and Heath Streak. An entire generation has nearly gone through without savouring an away win, amid growing administrative hassles and political issues. Teams have made them feel unwanted at times, teams haven’t toured Zimbabwe because of security concerns at times, a number of their own players have felt letdown by the board, but now is not the time to harp back on the past. This is Sikandar Raza’s moment, this is Hamilton Mazakadza’s moment, as it is for the rest of the side. What an achievement for a young side that was whitewashed 3-0 in the ODIs. Never easy to tackle Bangladesh in a Test in their own conditions, where bigger sides like Australia and England have struggled in recent times. To pull off a win here in Sylhet’s inaugural Test is memorable on many counts. |
||
63.1 | W | WP Masakadza to Ariful Haque Zimbabwe have recorded their first away win since 2001! What scenes in Sylhet. The batsman is completely deceived in flight, he goes for a wild heave, but ends up getting a top-edge. This is so high in the air, that two fielders are underneath it. Regis Chakabva, the keeper, calls for it and settles underneath it to complete an excellent catch. He immediately uproots the stumps before running in to join his mates in celebration. Hail the spirit of the Zimbabweans OUT Ariful Haque c †Chakabva b WP Masakadza 38 (37b 4×4 2×6) SR: 102.70 |
END OF OVER NO.63 | MAIDEN | BNGLADESH 169/9 |
||
---|---|---|
62.6 | 0 | Mavuta to Abu Jayed huge lbw appeal as he’s hit on the pad in trying to prod forward. First thought was he was struck outside the line, but Zimbabwe have decided to review. Okay, I was completely wrong about the line. This was a googly that spun back in to beat the inside edge and hit him on off stump. So the impact was in line, but the ball was going over. Zimbabwe lose a review. no run |
62.5 | 0 | Mavuta to Abu Jayed fired full on off, he just about manages to squeeze it out. This ball was honing in towards his left toe. no run |
62.4 | 0 | Mavuta to Abu Jayed quicker one, but the length is short as it skids in, blocked. no run |
62.3 | 0 | Mavuta to Abu Jayed drifts this quicker ball into middle, defended back. no run |
62.2 | 0 | Mavuta to Abu Jayed fired full on the stumps, defended back. no run |
62.1 | 0 | Mavuta to Abu Jayed eases this shortish delivery to the off side with soft hands. no run |
END OF OVER NO.62 | 14 RUNS | BNGLADESH 169/9 |
||
61.6 | 4 | WP Masakadza to Ariful Haque drilled to the extra cover fence. Wellington saw him trying to slog and fired this full and wide, the batsman readjusted very nicely. FOUR |
61.5 | 4 | WP Masakadza to Ariful Haque reaches out and smokes this inside-out to the extra cover boundary. Raza at extra cover flung himself to his left, may have got a finger on that. Hit so hard that the ball raced to the fence despite that FOUR |
61.4 | 0 | WP Masakadza to Ariful Haque shorter in length, goes right back and blocks no run |
61.3 | 6 | WP Masakadza to Ariful Haque dances down the pitch and swings this freely to just clear long-off. Was happy taking on the boundary rider. Clean strike. SIX |
61.2 | 0 | WP Masakadza to Ariful Haque lunges forward and smothers this nicely. no run |
Tinashe Makanza: “I have been following this match from South Africa, and I must say Zimbabwe is one of the most spirited group of players in world cricket today. So much passion, so much drive though the rewards are not that great. Patriotism at its best. Proud of the boys! Super Proud.” | ||
61.1 | 0 | WP Masakadza to Ariful Haque goes right back into the crease and defends. no run |
END OF OVER NO.61 | WICKET MAIDEN | BNGLADESH 155/9 |
||
60.6 | 0 | Mavuta to Abu Jayed square turn but the length is quite short, enough time to defend from the crease. no run |
60.5 | 0 | Mavuta to Abu Jayed reads the googly off the pitch, defended with soft hands. no run |
60.4 | 0 | Mavuta to Abu Jayed beaten by the skid on this quicker delivery, good grab by the keeper. no run |
Sandeep Ranjan: “Winning in subcontinent is real dream for any outsider. Congrats Zim. Is it birth of new Zim or just one off.” — Only time will tell. They need a stable administration to ensure this isn’t false dawn | ||
60.3 | 0 | Mavuta to Abu Jayed beauty! Spins away sharply from outside off to beat his forward push. no run |
60.2 | 0 | Mavuta to Abu Jayed jabs at this quicker delivery outside off, beaten. no run |
Those in Harare, Bulawayo and Mutare? Where do you plan to celebrate? What a moment it will be when Zimbabwe do get that final wicket. How long can the last pair defy them? Mavuta has been sensational. Can he finish with a five-for? Exciting stuff. He has five deliveries to get the last wicket. | ||
60.1 | W | Mavuta to Nazmul Islam draws him forward and beats the inside edge with sharp turn. The appeal was convincing, umpire Richard Kettleborough ruled it out on the field. Bangladesh went for a review, with the hope that this may have bounced over, but ball tracking confirms this as umpire’s call. The ball struck just about in line and would’ve clipped the stumps. OUT Nazmul Islam lbw b Mavuta 0 (1b 0x4 0x6) SR: 0.00 |
Does Mavuta have a fourth? Given out by Kettleborough. Bangladesh review | ||
END OF OVER NO.60 | 5 RUNS | BNGLADESH 155/8 |
||
59.6 | 4 | WP Masakadza to Ariful Haque this is an almighty heave and boy, has he picked the bones out of it or what! Sails into the deep midwicket region. Super hit, super connection. FOUR |
59.5 | W | WP Masakadza to Taijul Islam first Test wicket for Wellington Masakadza! Nice flight, enticed Taijul to go over the top. He does exactly that but the turn means he ends not just just toe-ending it but also drag it straight to long-on. Coach Lalchand Rajput is on his feet. Zimbabwe are not far from their first away win in 17 years. OUT Taijul Islam c Taylor b WP Masakadza 0 (3b 0x4 0x6) SR: 0.00 |
59.4 | 0 | WP Masakadza to Taijul Islam gets on top of the bounce and turns this gently towards leg gully. no run |
Romeo: “If this had been Harare Sports Club , Castle Corner would have been singing 3 more , 3 more 3 moooooore .Go Zim finish them off ” | ||
59.3 | 0 | WP Masakadza to Taijul Islam lunges forward and works this gently into the leg side with the spin no run |
59.2 | 1 | WP Masakadza to Ariful Haque rocks back and slaps this length delivery to sweeper cover. 1 run |
59.1 | 0 | WP Masakadza to Ariful Haque fired full on the stumps, defended back. no run |
The light has gone murky. But no threat of play stopping | ||
END OF OVER NO.59 | 3 RUNS | BNGLADESH 150/7 |
||
58.6 | W | Mavuta to Mehidy Hasan Miraz beautiful bowling. Plenty of revs, there’s enough turn as it lands on the rough outside off and spins away. Mehedy jabs at this and gets the thinnest of edges. That said, it still needed some catching from Chakabva, who rode the bounce very nicely to pouch this safely. Mavuta continues to impress, what a delivery, one that would’ve made any top legspinner of yore very, very proud. OUT Mehidy Hasan Miraz c †Chakabva b Mavuta 7 (15b 0x4 0x6) SR: 46.66 |
58.5 | 2 | Mavuta to Mehidy Hasan Miraz goes straight down the ground and clears mid-off. The timing wasn’t all that great and so the ball slows down near the boundary. Jarvis with the mopping up. 2 runs |
58.4 | 0 | Mavuta to Mehidy Hasan Miraz stifled lbw appeal but the ball pitched miles outside leg before spinning away to hit the pad as he atempted a tickle no run |
58.3 | 1 | Mavuta to Ariful Haque short on middle and leg, whipped to deep midwicket as they jog the single. 1 run |
Meduri: “I’m confused. It’s probably my ignorance. Has Hamilton Masakadza changed his first name recently?” — He has a younger brother who has been given his maiden Test cap here. | ||
58.2 | 0 | Mavuta to Ariful Haque gentle little dab with the spin towards point. no run |
Score Cards
-
Partnerships WKT RUNS PLAYERS 1st 56 Liton Das 23 Imrul Kayes 33 2nd 11 Mominul Haque 9 Imrul Kayes 2 3rd 16 Imrul Kayes 8 Mahmudullah 8 4th 19 Mahmudullah 8 Najmul Hossain Shanto 11 5th 9 Najmul Hossain Shanto 2 Mushfiqur Rahim 3 6th 21 Mushfiqur Rahim 10 Ariful Haque 8 7th 18 Mehidy Hasan Miraz 7 Ariful Haque 11 8th 1 Taijul Islam 0 Ariful Haque 1 9th 4 Nazmul Islam 0 Ariful Haque 4 10th 14 Ariful Haque 14 Abu Jayed 0 -
B Mavuta 10.0-2-21-4 V BATSMAN DOT 4 6 R B SR Najmul Hossain Shanto caught 4 0 0 1 5 20.00 Mushfiqur Rahim caught 14 0 0 6 19 31.57 Ariful Haque 9 1 0 9 15 60.00 Mehidy Hasan Miraz caught 5 0 0 5 9 55.55 Nazmul Islam lbw 1 0 0 0 1 0.00 Abu Jayed 11 0 0 0 11 0.00 -
BATTING R B 4 6 Liton Das lbw 23 75 3 0 Imrul Kayes bowled 43 103 6 0 Mominul Haque bowled 9 13 2 0 Mahmudullah caught 16 45 0 0 Najmul Hossain Shanto caught 13 32 1 0 Mushfiqur Rahim caught 13 44 0 0 Ariful Haque caught wk 38 37 4 2 Mehidy Hasan Miraz caught wk 7 15 0 0 Taijul Islam caught 0 3 0 0 Nazmul Islam lbw 0 1 0 0 Abu Jayed not out 0 11 0 0 Extras (b 5, lb 2) 7 Total (all out; 63.1 ovs) 169 -
BOWLING O M R W ECON KM Jarvis 14 5 29 1 2.07 TL Chatara 9 2 25 0 2.77 Sikandar Raza 17 1 41 3 2.41 SC Williams 8 2 13 0 1.62 B Mavuta 10 2 21 4 2.10 WP Masakadza 5.1 0 33 2 6.38
Zimbabwe VS Banglades Live Streaming
Zimbabwe tour of Banglades 2018 1st Test match live score ball by ball commentary, score cards,reviews and live steaming.
Leave a Reply